X|Enclosure $2895
Standard Wall Mount $Included
Optional Pole Mount Adapter $119
No Camera $0
					Axis Q6075 $2549
					Axis Q6155-E $2999
					Axis P5655-E $1999
					Axis Q6128-E $3199
					Axis Q6135-E $2899
					Axis M5526-E $1049
					Axis V5925 $1999
					Axis M2025-LE $329
					Axis M2026-LE MkII $399
					Axis P1448-LE $949
Bosch Autodome IP Starlight 5000i - 2MP $1499
Bosch Autodome IP 4000i $875
Bosch Autodome IP Starlight 7000 - 2MP $2599
Bosch Autodome Starlight 7000i - 2MP $2785
Bosch Autodome Inteox 7000i - 2MP $3059
Bosch Autodome IP Starlight 5100i - 4MP $1779
Bosch Flexidome IP Turret 3000i IR - 5MP $288
Bosch Flexidome IP Turret 3000i IR - 2MP $231
					Dinnion IP 3000i IR - 2MP $379
					Dinnion IP 3000i IR - 5MP $437
					Panasonic AW-UE100 $7295
					Panasonic AW-HE42 $3995
Panasonic AW-UE4 $995
					Panasonic AW-UN70 $4295
					Panasonic AW-HN40H $2795
					Panasonic AW-HE38H $2095
					Panasonic AW-UE70 $5199
					Panasonic AW-HE40S $2495
					Panasonic AW-HE40H $2495
					Panasonic AW-HN38H $2095
Panasonic WV-S6131 $3297
Panasonic WV-S6130 $1550
Panasonic WV-S6111 $3049
					Sony BRC-X400 $5199
					Sony SRG-X400 $2899
					Sony SRG-300H $2099
					Sony SRG-X120 $2099
					PTZOptics PT 12-SDI-G2 $1599
					PTZOptics PT 12-USB-G2 $1699
					PTZOptics PT 12X-NDI $1999
					PTZOptics PT 20-SDI-G2 $1749
					PTZOptics PT 20-USB-G2 $1799
					PTZOptics PT 20X-NDI $2149
					PTZOptics PT 30-SDI-G2 $1849
					PTZOptics PT 30X-NDI $2249
					Hanwha XNP-9300RW $2999
					Hanwha XNP-8300RW $2799
					Hanwha XNP-6400RW $2599
Hanwha PNM-9084QZ $1499
Hanwha PNM-9081VQ $2149
Hanwha PNM-9030V $1499
Hanwha PNM-9022V $1149
Hanwha PNM-9002VQ $1149
					BirdDog P4k $7995
					BirdDog P400 $3995
					BirdDog P200 $2799
					BirdDog P100 $1599
Intel i3 Processor + $0
8GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $517
					Windows 10 Pro $666
					Debian Linux $517
					CentOS Linux $517
					Ubuntu Linux $517
500GB SSD Hard Drive + $0
No OS Installed $547
					Windows 10 Pro $696
					Debian Linux $547
					CentOS Linux $547
					Ubuntu Linux $547
1TB SSD Hard Drive + $0
No OS Installed $607
					Windows 10 Pro $756
					Debian Linux $607
					CentOS Linux $607
					Ubuntu Linux $607
2TB SSD Hard Drive + $0
No OS Installed $737
					Windows 10 Pro $886
					Debian Linux $737
					CentOS Linux $737
					Ubuntu Linux $737
16GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $547
					Windows 10 Pro $696
					Debian Linux $547
					CentOS Linux $547
					Ubuntu Linux $547
500GB SSD Hard Drive + $0
No OS Installed $577
					Windows 10 Pro $726
					Debian Linux $577
					CentOS Linux $577
					Ubuntu Linux $577
1TB SSD Hard Drive + $0
No OS Installed $637
					Windows 10 Pro $786
					Debian Linux $637
					CentOS Linux $637
					Ubuntu Linux $637
2TB SSD Hard Drive + $0
No OS Installed $767
					Windows 10 Pro $916
					Debian Linux $767
					CentOS Linux $767
					Ubuntu Linux $767
32GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $637
					Windows 10 Pro $786
					Debian Linux $637
					CentOS Linux $637
					Ubuntu Linux $637
500GB SSD Hard Drive + $0
No OS Installed $667
					Windows 10 Pro $816
					Debian Linux $667
					CentOS Linux $667
					Ubuntu Linux $667
1TB SSD Hard Drive + $0
No OS Installed $727
					Windows 10 Pro $876
					Debian Linux $727
					CentOS Linux $727
					Ubuntu Linux $727
2TB SSD Hard Drive + $0
No OS Installed $857
					Windows 10 Pro $1006
					Debian Linux $857
					CentOS Linux $857
					Ubuntu Linux $857
Intel i5 Processor + $0
8GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $617
					Windows 10 Pro $766
					Debian Linux $617
					CentOS Linux $617
					Ubuntu Linux $617
500GB SSD Hard Drive + $0
No OS Installed $647
					Windows 10 Pro $796
					Debian Linux $647
					CentOS Linux $647
					Ubuntu Linux $647
1TB SSD Hard Drive + $0
No OS Installed $707
					Windows 10 Pro $856
					Debian Linux $707
					CentOS Linux $707
					Ubuntu Linux $707
2TB SSD Hard Drive + $0
No OS Installed $837
					Windows 10 Pro $986
					Debian Linux $837
					CentOS Linux $837
					Ubuntu Linux $837
16GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $647
					Windows 10 Pro $796
					Debian Linux $647
					CentOS Linux $647
					Ubuntu Linux $647
500GB SSD Hard Drive + $0
No OS Installed $677
					Windows 10 Pro $826
					Debian Linux $677
					CentOS Linux $677
					Ubuntu Linux $677
1TB SSD Hard Drive + $0
No OS Installed $737
					Windows 10 Pro $886
					Debian Linux $737
					CentOS Linux $737
					Ubuntu Linux $737
2TB SSD Hard Drive + $0
No OS Installed $867
					Windows 10 Pro $1016
					Debian Linux $867
					CentOS Linux $867
					Ubuntu Linux $867
32GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $737
					Windows 10 Pro $886
					Debian Linux $737
					CentOS Linux $737
					Ubuntu Linux $737
500GB SSD Hard Drive + $0
No OS Installed $767
					Windows 10 Pro $916
					Debian Linux $767
					CentOS Linux $767
					Ubuntu Linux $767
1TB SSD Hard Drive + $0
No OS Installed $827
					Windows 10 Pro $976
					Debian Linux $827
					CentOS Linux $827
					Ubuntu Linux $827
2TB SSD Hard Drive + $0
No OS Installed $957
					Windows 10 Pro $1106
					Debian Linux $957
					CentOS Linux $957
					Ubuntu Linux $957
Intel i7 Processor + $0
8GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $817
					Windows 10 Pro $966
					Debian Linux $817
					CentOS Linux $817
					Ubuntu Linux $817
500GB SSD Hard Drive + $0
No OS Installed $847
					Windows 10 Pro $996
					Debian Linux $847
					CentOS Linux $847
					Ubuntu Linux $847
1TB SSD Hard Drive + $0
No OS Installed $907
					Windows 10 Pro $1056
					Debian Linux $907
					CentOS Linux $907
					Ubuntu Linux $907
2TB SSD Hard Drive + $0
No OS Installed $1037
					Windows 10 Pro $1186
					Debian Linux $1037
					CentOS Linux $1037
					Ubuntu Linux $1037
16GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $847
					Windows 10 Pro $996
					Debian Linux $847
					CentOS Linux $847
					Ubuntu Linux $847
500GB SSD Hard Drive + $0
No OS Installed $877
Windows 10 Pro $1026
					Debian Linux $877
					CentOS Linux $877
					Ubuntu Linux $877
1TB SSD Hard Drive + $0
No OS Installed $937
					Windows 10 Pro $1086
					Debian Linux $937
					CentOS Linux $937
					Ubuntu Linux $937
2TB SSD Hard Drive + $0
No OS Installed $1067
					Windows 10 Pro $1216
					Debian Linux $1067
					CentOS Linux $1067
					Ubuntu Linux $1067
32GB RAM + $0
256GB SSD Hard Drive + $0
No OS Installed $937
					Windows 10 Pro $1086
					Debian Linux $937
					CentOS Linux $937
					Ubuntu Linux $937
500GB SSD Hard Drive + $0
No OS Installed $967
					Windows 10 Pro $1116
					Debian Linux $967
					CentOS Linux $967
					Ubuntu Linux $967
1TB SSD Hard Drive + $0
No OS Installed $1027
					Windows 10 Pro $1176
					Debian Linux $1027
					CentOS Linux $1027
					Ubuntu Linux $1027
2TB SSD Hard Drive + $0
No OS Installed $1157
					Windows 10 Pro $1306
					Debian Linux $1157
					CentOS Linux $1157
					Ubuntu Linux $1157
Network Switch + $0
					Ubiquiti Edgeswitch ES-5XP $129
Cradlepoint IBR200 (US) + $0
					3-Year Support • Verizon $309
					3-Year Support • AT&T/T-Mobile $309
					5-Year Support • Verizon $369
					5-Year Support • AT&T/T-Mobile $369
Cradlepoint IBR600 (US) + $0
					3-Year Support • Non-Carrier Specific $509
					5-Year Support • Non-Carrier Specific $569
Cradlepoint IBR600 (EU/UK) + $0
					3-Year Support • Non-Carrier Specific $849
					5 YR Support • Non-Carrier Specific $1049
Wireless Radio Bridge + $0
					Ubiquiti NBE-5AC-15 Radios (2) $299
					Ubiquiti NS-5AC-US Radios (2) $399
Shielded Ethernet Patch Cable + $0
					1' Cable (X|SEPC-1) $17
					2' Cable (X|SEPC-2) $20
Panel Mount IP67 Input Jack + $0
					Non-Shielded $59
					Shielded $79
					10-60VDC Source Power (X|DC-Input) $89
					External Fluid Reservoir (X|Aux-Reservoir) $999
					Open Cell Silicone Foam Insulation (X|Insulate) $219
					External Temperature Probe (X|Ext-Temp) $19
					Accessory Shelf For Mounting Integrated Components (X|Shelf) $39
					Upgrade Air Circulation from 19.8 to 32 Cubic Foot Per Minute (X|High-CFM) $59
					20 Watt Heating Element Upgrade (X|20WH) $59
					50 Watt Heating Element Upgrade (X|50WH) $89
					Outdoor Rated Omni-Directional Microphone w/ Mic PreAmp (X|ML-Mic) $399
					Line Level Audio Output Mic Interface / PreAmp (X|LLMI) $99
					Street Light Power Tap (X|SLPT) $79
					Strobe Warning Lights Per Your Spec (X|Strobe) $QUOTE
					Tower Mounted Strobe Lights (X|TMSL) $QUOTE
					Outdoor Rated Cat 5e Shielded Ethernet Cable With ESD Drain Wire Terminated with Shielded RJ45 Terminations - Pricing is based on Length (X|OR-SC5EE) $.69/ft
					Pole Straps Priced By Pole Diameter (X|SS-Polestraps) $QUOTE
$0